This dual award program gives students the chance to develop their skills and knowledge in two areas - a Bachelor of Engineering (Honours) in Materials Science and Engineering degree plus an additional area leading to a Bachelor of Engineering Science in Chemical Engineering. Students have a pathway to enhance their professional opportunities through developing cross-disciplinary skills and knowledge within a five year program. The School of Materials Science and Engineering administers the program, and the School of Chemical Engineering provides advice on the Chemical Engineering component of the program.
More information on the UNSW Handbook.
Program outline
- Term 1 entry
- Term 2 entry
- Term 3 entry
Year 1
Term 1
COURSE CODE | COURSE NAME |
---|---|
MATS1192 | Design and Application of Materials in Science and Engineering |
CHEM1811 | Engineering Chemistry 1A |
ENGG1811 OR COMP1911 | Computing for Engineers OR Computing 1A |
Term 2
COURSE CODE | COURSE NAME |
---|---|
MATH1131 | Mathematics 1A |
PHYS1121 | Physics 1A |
CHEM1821* | Engineering Chemistry 1B |
* Alternative combinations are (MATS1101 and CEIC1001) or (CHEM1011 and CHEM1021) or (CHEM1031 and CHEM1041).
If MATS1101 and CEIC1001 are done then MATS1192 cannot be done and instead recommended that CVEN/MMAN1300 be done.
Term 3
COURSE CODE | COURSE NAME |
---|---|
DESN1000 | Introduction to Engineering Design and Innovation |
MATH1231 | Mathematics 1B |
Year 2
Term 1
COURSE CODE | COURSE NAME |
---|---|
MATS2001 |
Physical Properties of Materials |
MATS2003 | Materials Characterisation |
MATH2089 | Numerical Methods and Statistics |
Term 2
COURSE CODE | COURSE NAME |
---|---|
MATS2004 | Mechanical Behaviour of Materials |
MATS2005 | Introduction to Fluid Flow and Heat Transfer |
MATH2008 | Thermodynamics and Phase Equilibria |
Term 3
COURSE CODE | COURSE NAME |
---|---|
MATS2006 | Diffusion and Kinetics |
MATH2019 | Engineering Mathematics 2E |
Year 3
Term 1
COURSE CODE | COURSE NAME |
---|---|
MATS3001 |
Micromechanisms of Mechanical Behaviour of Metals |
MATS3002 | Fundamentals of Ceramic Processing |
CEICXXXX | School of Chemical Engineering Elective |
Term 2
COURSE CODE | COURSE NAME |
---|---|
MATS3004 | Polymer Science and Engineering 1 |
MATS3006 | Design and Application of Materials in Science and Engineering 3 |
CEICXXXX | School of Chemical Engineering Elective |
Term 3
COURSE CODE | COURSE NAME |
---|---|
CEICXXXX or MATSXXXX | CEIC/MATS Elective |
MATS2007 |
Sustainable Materials Processing |
Year 4
Term 1
COURSE CODE | COURSE NAME |
---|---|
CEICXXXX | CEIC elective |
CEICXXXX | CEIC elective |
MATSXXXX | MATS professional elective |
Term 2
COURSE CODE | COURSE NAME |
---|---|
CEICXXXX | CEIC elective |
CEICXXXX | CEIC elective |
MATSXXXX | MATS professional elective |
Term 3
COURSE CODE | COURSE NAME |
---|---|
CEICXXXX or MATSXXXX | CEIC/MATS elective |
General Education | Any non-science or non-engineering general education course |
Year 5
Term 1
COURSE CODE | COURSE NAME |
---|---|
MATS4100 | Materials Engineering Project |
Stream Prof. Elec | Stream professional elective |
CEICXXXX | CEIC elective |
Term 2
COURSE CODE | COURSE NAME |
---|---|
MATS4100 | Materials Engineering Project |
Stream Prof. Elec | Stream professional elective |
MATS3007 | Materials Industry Management |
Term 3
COURSE CODE | COURSE NAME |
---|---|
MATS4100 | Materials Engineering Project |
CEICXXXX or MATSXXXX |
CEIC/MATS Elective |
Year 1
Term 2
COURSE CODE | COURSE NAME |
---|---|
MATH1131 | Mathematics 1A |
PHYS1121 | Physics 1A |
CHEM1821* | Engineering Chemistry 1B |
* Alternative combinations are (MATS1101 and CEIC1001) or (CHEM1011 and CHEM1021) or (CHEM1031 and CHEM1041).
If MATS1101 and CEIC1001 are done then MATS1192 cannot be done and instead recommended that CVEN/MMAN1300 be done.
Term 3
COURSE CODE | COURSE NAME |
---|---|
ENGG1000 | Introduction to Engineering Design and Innovation |
MATH1231 | Mathematics 1B |
Year 2
Term 1
COURSE CODE | COURSE NAME |
---|---|
MATS1192 | Design and Application of Materials in Science and Engineering |
CHEM1811 | Engineering Chemistry 1A |
ENGG1811 OR COMP1911 | Computing for Engineers OR Computing 1A |
Term 2
COURSE CODE | COURSE NAME |
---|---|
MATS2004 | Mechanical Behaviour of Materials |
MATS2005 | Introduction to Fluid Flow and Heat Transfer |
MATH2008 | Thermodynamics and Phase Equilibria |
Term 3
COURSE CODE | COURSE NAME |
---|---|
MATS2006 | Diffusion and Kinetics |
MATH2019 | Engineering Mathematics 2E |
Year 3
Term 1
COURSE CODE | COURSE NAME |
---|---|
MATS2001 | Physical Properties of Materials |
MATS2003 | Materials Characterisation |
MATH2089 | Numerical Methods and Statistics |
Term 2
COURSE CODE | COURSE NAME |
---|---|
MATS3004 | Polymer Science and Engineering 1 |
MATS3006 | Design and Application of Materials in Science and Engineering 3 |
CEICXXXX | CEIC elective |
Term 3
COURSE CODE | COURSE NAME |
---|---|
CEICXXXX or MATSXXXX | CEIC/MATS Elective |
MATS2007 | Sustainable Materials Processing |
Year 4
Term 1
COURSE CODE | COURSE NAME |
---|---|
MATS3001 | Micromechanisms of Mechanical Behaviour of Metals |
MATS3002 | Fundamentals of Ceramic Processing |
CEICXXXX | School of Chemical Engineering Elective |
Term 2
COURSE CODE | COURSE NAME |
---|---|
CEICXXXX | CEIC elective |
CEICXXXX | CEIC elective |
MATSXXXX | MATS professional elective |
Term 3
COURSE CODE | COURSE NAME |
---|---|
CEICXXXX or MATSXXXX | CEIC/MATS Elective |
General education | Any non-science or non-engineering general education course |
Year 5
Term 1
COURSE CODE | COURSE NAME |
---|---|
CEICXXXX | CEIC elective |
CEICXXXX | CEIC elective |
MATSXXXX | MATS professional elective |
Term 2
COURSE CODE | COURSE NAME |
---|---|
MATS4100 | Materials Engineering Project |
Stream Prof. Elec | Stream professional elective |
MATS3007 | Materials Industry Management |
Term 3
COURSE CODE | COURSE NAME |
---|---|
MATS4100 | Materials Engineering Project |
CEICXXXX or MATSXXXX | CEIC/MATS Elective |
Year 6
Term 1
COURSE CODE | COURSE NAME |
---|---|
MATS4100 | Materials Engineering Project |
Stream Prof. Elec | Stream professional elective |
CEICXXXX | CEIC elective |
Year 1
Term 3
COURSE CODE | COURSE NAME |
---|---|
ENGG1000 | Introduction to Engineering Design and Innovation |
MATH1231 | Mathematics 1B |
Year 2
Term 1
COURSE CODE | COURSE NAME |
---|---|
MATS1192 | Design and Application of Materials in Science and Engineering |
CHEM1811 | Engineering Chemistry 1A |
ENGG1811 OR COMP1911 | Computing for Engineers OR Computing 1A |
Term 2
COURSE CODE | COURSE NAME |
---|---|
MATH1131 | Mathematics 1A |
PHYS1121 | Physics 1A |
CHEM1821 | Engineering Chemistry 1B |
* Alternative combinations are (MATS1101 and CEIC1001) or (CHEM1011 and CHEM1021) or (CHEM1031 and CHEM1041).
If MATS1101 and CEIC1001 are done then MATS1192 cannot be done and instead recommended that CVEN/MMAN1300 be done.
Term 3
COURSE CODE | COURSE NAME |
---|---|
MATS2006 | Diffusion and Kinetics
|
MATH2019 | Engineering Mathematics 2E |
Year 3
Term 1
COURSE CODE | COURSE NAME |
---|---|
MATS2001 | Physical Properties of Materials |
MATS2003 | Materials Characterisation |
MATH2089 | Numerical Methods and Statistics |
Term 2
COURSE CODE | COURSE NAME |
---|---|
MATS2004 | Mechanical Behaviour of Materials |
MATS2005 | Introduction to Fluid Flow and Heat Transfer |
MATH2008 | Thermodynamics and Phase Equilibria |
Term 3
COURSE CODE | COURSE NAME |
---|---|
CEICXXXX or MATSXXXX | CEIC/MATS Elective |
MATS2007 | Sustainable Materials Processing |
Year 4
Term 1
COURSE CODE | COURSE NAME |
---|---|
MATS3001 | Micromechanisms of Mechanical Behaviour of Metals |
MATS3002 | Fundamentals of Ceramic Processing |
CEICXXXX | School of Chemical Engineering Elective |
Term 2
COURSE CODE | COURSE NAME |
---|---|
MATS3004 | Polymer Science and Engineering 1 |
MATS3006 | Design and Application of Materials in Science and Engineering 3 |
CEICXXXX | CEIC elective |
Term 3
COURSE CODE | COURSE NAME |
---|---|
CEICXXXX or MATSXXXX | CEIC/MATS Elective |
General Education | Any non-science or non-engineering general education course |
Year 5
Term 1
COURSE CODE | COURSE NAME |
---|---|
CEICXXXX | CEIC elective |
CEICXXXX | CEIC elective |
MATSXXXX | MATS professional elective |
Term 2
COURSE CODE | COURSE NAME |
---|---|
CEICXXXX | CEIC elective |
CEICXXXX | CEIC elective |
MATSXXXX | MATS professional elective |
Term 3
COURSE CODE | COURSE NAME |
---|---|
MATS4100 | Materials Engineering Project |
CEICXXXX or MATSXXXX | CEIC/MATS elective |
Year 6
Term 1
COURSE CODE | COURSE NAME |
---|---|
MATS4100 | Materials Engineering Project |
Stream Prof. Elec | Stream Professional Elective |
CEICXXXX | CEIC elective |
Term 2
COURSE CODE | COURSE NAME |
---|---|
MATS4100 | Materials Engineering Project |
Stream Prof. Elec | Stream Professional Elective |
MATS3007 | Materials Industry Management |